Molecular Search Results
Search for: O18866 in all (Fuzzy Match)
Found 15 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0314990 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: >10000 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0314991 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: >10000 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0315104 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 10.5 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0315105 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 20.61 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0316879 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 104 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0316880 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 251 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0324217 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 157 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0324218 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 542.2 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0329916 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 16 nM | 10.1124/mol.64.1.143, 12815170 | |
| DICL_CP_0329917 | Calcium-activated potassium channel subunit beta | Opener | Sus scrofa (Pig) | Ki: 41.34 nM | 10.1124/mol.64.1.143, 12815170 |
0 items selected